Subscribe for exclusive deals.
We do not share or sell your information.
Model | Primare I15 Integrated Amplifier |
---|---|
Output Power | 2 x 60W/100W 8/4 ohms |
RCA | 5 x stereo analog pair inputs |
MM | optional MM phono stage board |
RCA | 1 x stereo analog pair line output |
RCA | 1 x stereo analog pair PRE output |
C25 | remote IR system control |
IR | 3.5 mm in/out |
RS232 | outboard system control port |
12V | 12V trigger out |
Dimensions | 350 x 73 x 339 mm (WHD) |
Finishes | black or titanium |
Weight | 6.5 Kg |
Model | Primare I15 MM Integrated Amplifier with MM Phono Stage |
---|---|
Output Power | 2 x 60W/100W 8/4 ohms |
RCA | 5 x stereo analog pair inputs |
MM | phono stage board |
RCA | 1 x stereo analog pair line output |
RCA | 1 x stereo analog pair PRE output |
C25 | remote IR system control |
IR | 3.5 mm in/out |
RS232 | outboard system control port |
12V | 12V trigger out |
Dimensions | 350 x 73 x 339 mm (WHD) |
Finishes | black or titanium |
Weight | 6.5 Kg |
Model | Primare I15 Prisma MK2 Streaming Integrated Amplifier |
---|---|
Output Power | 2 x 60W/100W 8/4 ohms |
Output Power | 2 x 60W/100W 8/4 ohms |
DAC | ESS ES9028Q2M |
RCA | 1 x stereo analog pair |
3.5 mm | 1 x stereo analog/digital |
RCA | 1 x digital input |
Toslink | x 3 digital inputs |
USB-B | 1 x digital input |
RCA | 1 x stereo pair variable analog output |
RCA | 1 x digital output |
C25 | remote IR system control |
IR | 3.5 mm in/out |
RS232 | outboard system control port |
12V | Trigger out |
Prisma | connectivity and control |
USB-A | x 1 |
Ethernet | x 1 |
WiFi | WiFi, AirPlay2, Bluetooth |
Chromecast and more | Chromecast built-in, Spotify Connect |
Dimensions | 350 x 73 x 329 mm (WHD) |
Finishes | black or titanium |
Weight | 6.4 Kg |
Stream hundreds of music services using familiar apps and devices, including high resolution platforms like Qobuz, Spotify, and Tidal HiFi Complete control of network connected hard drives using the Prisma application Advanced input, output and control options to satisfy virtually any system needs, including voice control and Roon media management software Powerful amplification and sophisticated DAC sections deliver every detail and nuance with power and precise control
“Compact and Powerful: The dimensions of the I15 say nothing about the performance, because the amplifier combines power and refinement and by the broad support of modern hi-res audio formats you can also enjoy the best quality music. The I15 Prisma indeed delivers, as Primare has already thought up, performance that matches the Swedish expression ‘LAGOM’. This is just right. Especially when you look at the price.” HVT, The Netherlands, September 2018
The Prisma technology bundle was created to allow everyone in the household to explore, discover, and share the deeply satisfying experience of high-performance music playback – providing multi-room/multi-zone connectivity and control of stored and streamed media, whether wired or wireless, all managed from mobile devices with familiar streaming apps and a dedicated system control app.
The amplification section utilises a class leading Hypex all analog output stage providing 60 watts of power into an 8-ohm and 100 watts into a 4-ohm load for astonishing drive and control of virtually any speaker, completely belying the amplifier’s compact size. The digital to analog conversion stage is equally impressive, capable of processing music files with resolution up to PCM 384kHz and DSD 256 capabilities.
Primare products embody the Scandinavian design ideal of lagom – that sense of not too much or too little, but just right; everything in balance, proportion, and harmony.